Owner financed · no bank required
20 to 50 acre tracts
84 owner-financed tracts between 20 and 50 surveyed acres: room for a home site, a hunting setup and pasture. As little as 5% down, no bank.
- open tracts
- 84
- starting price
- $93,819
- acres
- 20–48
- Open tracts
- 84 · 6 pending
- From
- $93,819
- Est. monthly
- from $604/mo
- Ranches
- 14
Where they are
Highlighted tracts are the ones that match this page.
By the numbers
Most tracts here are between $100,000 and $200,000.
- 5% down · $9,001 down · $1,616/mo at 10.9%
- 10% down · $18,002 down · $1,410/mo at 9.9%
- 15% down · $27,003 down · $1,287/mo at 9.5%
- 20% down · $36,004 down · $1,159/mo at 9%
about $1,032/mo est.
about $2,642/mo est.
about $983/mo est.
about $1,196/mo est.
about $1,053/mo est.
about $1,496/mo est.
about $1,090/mo est.
about $1,030/mo est.
about $690/mo est.
about $1,114/mo est.
about $715/mo est.
about $1,325/mo est.
about $756/mo est.
about $912/mo est.
about $3,203/mo est.
about $786/mo est.
about $1,265/mo est.
about $811/mo est.
about $1,213/mo est.
about $3,486/mo est.
about $1,083/mo est.
about $1,016/mo est.
about $3,533/mo est.
about $1,273/mo est.
about $874/mo est.
about $1,287/mo est.
about $888/mo est.
about $1,664/mo est.
about $1,351/mo est.
about $926/mo est.
about $1,223/mo est.
about $1,272/mo est.
about $4,151/mo est.
about $1,913/mo est.
about $1,048/mo est.
about $1,278/mo est.
about $1,477/mo est.
about $823/mo est.
about $953/mo est.
about $2,030/mo est.
about $852/mo est.
42 more tracts in this bracket. Tap one for photos and the map.
| Tract | Ranch | Acres | Price | Est. payment |
|---|---|---|---|---|
| Lot 1 | Elm Springs | 35.5 | $420,095 | about $2,466/mo est. |
| Lot 18 | Lohn Hollow Ranch | 35.8 | $286,480 | about $1,682/mo est. |
| Lot 4 | Alamo Ranch | 35.9 | $155,991 | about $1,004/mo est. |
| Lot 27Sale pending | Alamo Ranch | 36 | $156,470 | about $1,007/mo est. |
| Lot 42 PT | Brandon Ranch | 36 | $180,020 | about $1,159/mo est. |
| Lot 24 PT | Brandon Ranch | 36.9 | $184,166 | about $1,185/mo est. |
| Lot 16 | Lohn Hollow Ranch | 37 | $370,100 | about $2,173/mo est. |
| Lot 24 | Darden Canyon | 37.1 | $122,364 | about $788/mo est. |
| Lot 19 | Axis Draw Ranch | 37.1 | — | — |
| Lot 30 | Darden Canyon | 37.9 | $125,169 | about $806/mo est. |
| Lot 34 | Alamo Ranch | 38 | $165,213 | about $1,063/mo est. |
| Lot 46 | Alamo Ranch | 38.5 | $167,301 | about $1,077/mo est. |
| Lot 5 | Alamo Ranch | 39.4 | $171,216 | about $1,102/mo est. |
| Lot 27 | Brandon Ranch | 39.7 | $198,302 | about $1,276/mo est. |
| Lot 80 | Lohn Hollow Ranch | 39.7 | $397,200 | about $2,332/mo est. |
| Lot 21 | Alamo Ranch | 40.7 | $156,580 | about $1,008/mo est. |
| Lot 18 | Darden Canyon | 41.2 | $135,861 | about $875/mo est. |
| Lot 19 | Alamo Ranch | 42 | $161,546 | about $1,040/mo est. |
| Lot 22-B | Walnut Creek Ranch | 42.3 | $945,000 | about $5,547/mo est. |
| Lot 31 | Alamo Ranch | 42.3 | $184,005 | about $1,184/mo est. |
| Lot 48 | Alamo Ranch | 42.4 | $163,356 | about $1,052/mo est. |
| Lot 33 | Alamo Ranch | 42.5 | $184,701 | about $1,189/mo est. |
| Lot 78 | Lohn Hollow Ranch | 43.3 | $324,900 | about $1,907/mo est. |
| Lot 31 | Darden Canyon | 43.5 | $143,517 | about $924/mo est. |
| Lot 20Sale pending | Darden Canyon | 43.5 | $143,583 | about $924/mo est. |
| Lot 32 | Alamo Ranch | 43.6 | $189,791 | about $1,222/mo est. |
| Lot 6 | Alamo Ranch | 43.9 | $191,096 | about $1,230/mo est. |
| Lot 45Sale pending | Alamo Ranch | 44 | $191,357 | about $1,232/mo est. |
| Lot 89Sale pending | Alamo Ranch | 44.2 | $170,209 | about $1,096/mo est. |
| Lot 26 | Republic Ranch | 44.5 | $193,401 | about $1,245/mo est. |
| Lot 30 | Alamo Ranch | 44.6 | $194,184 | about $1,250/mo est. |
| Lot 26 | Alamo Ranch | 45 | $195,881 | about $1,261/mo est. |
| Lot 15 | Darden Canyon | 45.1 | $148,665 | about $957/mo est. |
| Lot 65 | Alamo Ranch | 45.4 | $174,675 | about $1,124/mo est. |
| Lot 77 | Lohn Hollow Ranch | 46.2 | $461,800 | about $2,711/mo est. |
| Lot 134 | Tortuga Ranch | 46.3 | $695,995 | about $4,086/mo est. |
| Lot 83 | Alamo Ranch | 46.3 | $178,332 | about $1,148/mo est. |
| Lot 27 | Republic Ranch | 46.4 | $201,666 | about $1,184/mo est. |
| Lot 14 | Darden Canyon | 46.6 | $153,747 | about $990/mo est. |
| Lot 73 | Lone Star Ranch | 48.2 | $209,539 | about $1,230/mo est. |
| Lot 10 | Darden Canyon | 48.4 | $183,958 | about $1,184/mo est. |
| Lot 62Sale pending | Alamo Ranch | 50 | $217,370 | about $1,276/mo est. |
The Ranch Enterprises family
Selling Texas land for over 25 years
Guadalupe Ranch Co. is part of the Ranch Enterprises family — surveyed tracts, deeded access, and owner financing serviced in-house. We're the seller and the lender, not a broker handing you off to a bank.
- 25+ yrs
- Selling Texas land
- 320,000+
- Acres sold · TX, CO & NM
- 5,000+
- Tracts financed in-house
- 20+
- Texas counties
Frequently asked
- Do you owner-finance every tract?
- Yes. Guadalupe Ranch Co. finances every tract in-house with as little as 5% down and no bank. Pick a tract, choose your down payment, and the estimator on its page shows the payment before you call.
- Is the land surveyed with deeded access?
- Every tract is surveyed and sold with deeded access on graded ranch roads, so the acreage on the page is the acreage on the deed.
- How are the monthly estimates figured?
- Estimates use each tract's current terms or our table rate at 20% down over 30 years; taxes extra; final terms set at contract.
- How big is "20 to 50 acres" really?
- 20 acres is about 15 football fields; 50 acres is about 38. Every tract here is surveyed, so the acreage on the page is the acreage on the deed. 84 such tracts are open right now.
Estimate your payment
Your rate follows your down payment — and improves on tracts over $200k. These are our actual tiers.
Estimated monthly
$604
Estimate only — excludes taxes, fees, and maintenance assessments. Actual financing terms are set at contract. Call (830)-307-7533 for current owner finance terms.
Get first shot at the next one
Tell us what you're after and a salesman will text you the tracts that fit, including the ones that list after today.











































