Current Land Inventory
Every available owner-financed Texas ranch tract we have right now — acreage, price, county, and financing terms. 26 tracts across 2 ranches in KERR, MCCULLOCH Counties.
Prefer raw data? inventory.json is a machine-readable feed of this list.
HIGH TEN RANCH· KERR County
LOHN HOLLOW RANCH· MCCULLOCH County
| Tract | Acres | Price | Owner financing |
|---|---|---|---|
| Lot 1 | 21.34 acres | $190,993 | Owner financing available |
| Lot 2 | 15.77 acres | $141,142 | — |
| Lot 3 | 17.45 acres | $156,625 | — |
| Lot 4 | 16.7 acres | $150,718 | — |
| Lot 5 | 14.94 acres | $133,713 | — |
| Lot 6 | 20.37 acres | $182,312 | — |
| Lot 14 | 101.05 acres | $1,106,498 | — |
| Lot 15 | 103.37 acres | $1,131,902 | — |
| Lot 69 | 15.18 acres | $143,451 | — |
| Lot 70 | 15.52 acres | $146,664 | — |
| Lot 71 | 20.37 acres | $244,440 | — |
| Lot 72 | 27.4 acres | $258,930 | — |
| Lot 73 | 24.56 acres | $244,372 | — |
| Lot 74 | 12.55 acres | $124,873 | — |
| Lot 75 | 15.78 acres | $157,011 | — |
| Lot 76 | 21.17 acres | $210,642 | — |
| Lot 77 | 46.27 acres | $531,070 | — |
| Lot 78 | 43.41 acres | $387,714 | — |
| Lot 79 | 33.55 acres | $300,273 | — |
| Lot 80 | 39.72 acres | $456,780 | — |
